Industrial printers for small runs
DPX S | CYLINDRICAL OBJECTS PRINTER
Lay out | Linear |
Number of mandrels | 4 |
Cylindrical objects output | Up to 12 ppm |
Cylindrical objects dimensions | fm 8 mm a 104 mm diameter – 210 mm length – max 1 kg |
Plane objects output | 1.7 trays/min. (tray dimensions 230×230 mm) |
Plane objects dimensions | 210 x 220 x 200 mm |
Color configuration | CMYK + 1 color/primer |
Drying technology | UV LED + LED Pinning |
QC | Visual |
Industrial printers for medium/large runs
DPR 1 | CYLINDRICAL OBJECTS PRINTER
Lay out | Rotary |
Number of mandrels | 24 |
Output | Up to 100 ppm |
Cylindrical objects dimensions | fm 8 mm to 80 mm diameter – 300 mm length – max 1 kg |
Colors configuration | CMYK + 4 colors/primer |
Drying technology | UV LED + LED Pinning |
QC | Automatic with camera |
DPR 2 | CYLINDRICAL OBJECTS PRINTER
Lay out | Rotary |
Number of mandrels | 48 |
Output | Up to 200 ppm |
Cylindrical objects dimensions | fm 8 mm to 80 mm diameter – 300 mm length – max 1 kg |
Colors configuration | CMYK + 4 colors/primer |
Drying technology | UV LED + LED Pinning |
QC | Automatic with camera |
DPX 1 | CYLINDRICAL AND/OR FLAT OBJECTS PRINTER
Lay out | Linear |
Number of mandrels | 16 |
Cylindrical objects output | Up to 50 ppm |
Cylindrical objects dimensions | fm 8 mm a 104 mm di diameter- 210 mm length- max 1 kg |
Flat objects output | 1.7 trays/min. (tray dimensions 230 x 890 mm) |
Flat objects dimensions | 210 x 870 x 200 mm maximum |
Colors configuration | CMYK + 6 colors/primer |
Drying technology | UV LED + LED Pinning |
QC | Automatic with camera |
DPX 2 | CYLINDRICAL AND/OR FLAT OBJECTS PRINTER
Lay out | Linear |
Number of mandrels | 32 |
Cylindrical objects output | Up to 100 ppm |
Cylindrical objects dimensions | fm 8 mm a 104 mm di diameter- 210 mm length- max 1 kg |
Flat objects output | 2.5 trays/min. (tray dimensions 230 x 890 mm) |
Flat objects dimensions | 210 x 870 x 200 mm maximum |
Colors configuration | CMYK + 6 colors/primer |
Drying technology | UV LED + LED Pinning |
QC | Automatic with camera |
Machines support solutions
SURFACE TREATMENT MODULES
All Exora machines are modular, therefore, to guarantee excellent printing quality, we can offer inline or independent surface treatment modules for the washing, cleaning, de-dusting, de-ionizing, and flaming of your products before being printed.
LOADING/DOWNLOADING SOLUTIONS
The nearly 50 years of experience of the group in the production of automatic industrial machines for various industries allows us to offer dedicated solutions for the loading and downloading of the products to be printed, whatever their shape and dimension, free flow or on trays, with the highest level of flexibility.
Customized Solutions
WE FIND THE OPTIMAL SOLUTION FOR YOUR NEEDS
Our team of designers, with a strong innovative DNA and devoted to flexibility, is able to develop customized solutions for your “non-standard” articles and integrated with your current systems and technologies.